A combination of the original 1918 Donald Ross design and the Robert Trent Jones Sr. 1955 design, the West Course offers our guests a challenging course with spectacular views. At 6,800 feet, this 18-hole course has more doglegs and steeply-angled greens, and is higher in elevation than the East Course. The rolling fairways and multilevel greens overlook both the city and the mountains.
The West Course plays tighter off the tee, with more heavily tree-lined holes than the East Course, and also gives the player many spectacular approach shots. Huge, formidable sand bunkers seem to be everywhere, and water hazards enhance three of the par threes. The West Course was the host site of the 1998 PGA Cup Matches.
The West Course will close for the season and a renovation project on Monday, September 29, 2008.
THE BROADMOOR West Course
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | |
| Blue | 354 | 415 | 429 | 374 | 176 | 458 | 394 | 488 | 194 | 3,282 | |
| White | 343 | 387 | 387 | 336 | 156 | 413 | 326 | 439 | 175 | 2,962 | |
| Gold | 267 | 294 | 321 | 300 | 89 | 406 | 296 | 415 | 89 | 2,477 | |
| Red | 263 | 289 | 318 | 294 | 87 | 400 | 293 | 407 | 86 | 2,437 | |
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Blue | 565 | 228 | 490 | 366 | 439 | 454 | 194 | 444 | 554 | 3,734 | 7,016 |
| White | 470 | 188 | 439 | 345 | 362 | 376 | 176 | 354 | 501 | 3,211 | 6,173 |
| Gold | 419 | 124 | 389 | 321 | 299 | 354 | 135 | 318 | 417 | 2,776 | 5,253 |
| Red | 400 | 120 | 384 | 316 | 296 | 350 | 130 | 315 | 414 | 2,725 | 5,162 |
To reserve a tee time, call the Golf Pro Shop at 719.577.5790.
Don't let the stunning mountain views distract you while on this course. The doglegs and steeply-angled greens make for a very challenging round of golf.





